Suburban neighborhood crime comparison - 1 square mile area

Please click on each header to discover which neighborhoods have the most of each type of crime.

Comparisons of different types of incidents recorded by CHPD from Jan 1, 2003 to October 2009 in suburban neighborhoods.

The other reports on the site compare a square mile. This compares a square mile.

The results are basically the same with North Forest Hills and Parkside on the top or at the top of each.

The table below may be multiple pages, so click and in the pager area below to page forward and backward. Use the pulldown in the pager area to show more rows at once. Click on a header in the table to sort by that header. Hold shift and click for primary/secondary sorting.

 

NeighborhoodPerson CrimesProperty CrimesRobberiesAssualtsInvoluntary
Commitments
Breaking
Entering
VandalismTrespassesDisturbances
Parkside 178 876 20 118 38 262 176 76 140
North Forest Hills 188 855 17 116 36 241 159 63 130
Vineyard Square 101 484 7 71 36 158 109 41 91
Larkspur 90 431 10 60 31 100 61 45 65
Booker Creek 73 596 2 52 14 247 110 26 88
Morgan Creek 38 197 1 28 1 92 21 8 24
Ironwoods 73 330 4 53 8 126 64 28 33
Chandler's Green 68 475 3 48 4 69 101 36 19
Southern Village 83 484 2 60 7 97 193 15 30
Spring Crest 81 575 1 62 4 137 119 33 35
Meadowmont 50 428 2 30 7 140 61 13 29
Laurel Hills 20 129 1 14 4 64 14 5 4
Kent Woodlands 83 398 5 60 6 131 109 16 26
Colony Woods 133 456 4 100 20 164 123 23 93
Briarcliff 135 520 8 94 20 199 112 30 107
The Oaks 20 193 1 11 1 77 33 3 13
Gimghoul 25 269 3 14 4 124 43 15 8
Lake Forest 83 753 5 48 13 217 130 44 80
Cedar Hills 46 409 6 28 5 125 114 9 37


Powered by Drupal, an open source content management system